| Erythromycin | 30,000mg |
| Chlortetracycline | 50,000mg |
| Furaltadone | 63,000mg |
| Acetarsolum Natricum | 80,000mg |
| Vitamin A | 4,000,000IU |
| Vitamin D3 | 800,000IU |
| Vitamin E | 2,000mg |
| Vitamin PP | 20,000mg |
| D-pantothenic Acid | 5,000mg |
| Vitamin B2 | 2,000mg |
| Vitamin B1 | 1,000mg |
| Vitamin B6 | 1,000mg |
| Menadione Sodium Bisulphite | 2,000mg |
| lnositol | 1,000mg |
| Buthylated Hydroxytoluene | 500mg |
| Diaveridine | 50,000mg |
| Sulphadimethoxine | 50,000mg |
| Spiramycin | 100,000mg |
| Sulphamethazine | 100,000mg |
| Sulphachloropiridazine | 70,000mg |
| Sulphamethazine | 62,500mg |
| Sulphadimethoxine | 62,500mg |
| Trimethoprim | 25,000mg |
| Calves, Swine, Sheep: | 14 days for meat |
| 96 hours for milk | |
| Poultry: | 14 days |